Members
Weekly statistics 2016-10-10 - 2016-10-17
Starting | Starting | Starting | |||||
---|---|---|---|---|---|---|---|
Name | Rank | Gold | Seals | Trophies | Gold | Seals | Trophies |
ibnMuzahim | Deity | 0 | 0 | 0 | 8 914 763 | 4 716 | 6 096 |
Julieteee | Demigod | 0 | 0 | 0 | 5 721 917 | 3 237 | 5 413 |
MeowrPower | Archon | 0 | 0 | 0 | 2 416 223 | 2 350 | 2 968 |
BrianAlt | Spirit | 0 | 0 | 0 | 143 905 | 3 462 | 290 |
Recruited:
Kicked:
Promoted:
Demoted:
Week 2016-10-03 - 2016-10-10
Weekly | Weekly | Weekly | ||
---|---|---|---|---|
Name | Rank | Gold | Seals | Trophies |
ibnMuzahim | Deity | 387 074 | 1 221 | 282 |
Julieteee | Demigod | 119 916 | 214 | 3 |
MeowrPower | Archon | 168 000 | 283 | 9 |
BrianAlt | Spirit | 51 000 | 462 | 13 |
Recruited: Jazmincica
Kicked: borbiroattilaferenc, Nightmare, 420ian, linuchius
Promoted:
Demoted:
Week 2016-09-26 - 2016-10-03
Weekly | Weekly | Weekly | All | All | All | ||
---|---|---|---|---|---|---|---|
Name | Rank | Gold | Seals | Trophies | Gold | Seals | Trophies |
ibnMuzahim | Deity | 282 731 | 1 500 | 102 | 8 530 689 | 3 495 | 5 814 |
Julieteee | Demigod | 114 642 | 447 | 9 | 5 602 001 | 3 023 | 5 410 |
MeowrPower | Archon | 129 407 | 657 | 99 | 2 248 223 | 2 067 | 2 932 |
BrianAlt | Spirit | 51 431 | 1 500 | 144 | 92 905 | 3 000 | 277 |
Recruited:
Kicked: Kalibri
Promoted: Atea, CocacoLa, beary, Max La Menace, Frate, kevinmarshall599, Jimstein
Demoted:
Week 2016-09-19 - 2016-09-25
Name | Rank | Weekly Gold | Weekly Seal | Weekly Trophies |
---|---|---|---|---|
ibnMuzahim | 180 584 | 952 | 90 | |
Julieteee | 278 475 | 1 076 | 161 | |
MeowrPower | 209 992 | 691 | 105 | |
BrianAlt | 41 474 | 1 500 | 133 |
Recruited:
Kicked:
Promoted: MeowrPower
Demoted: